|
Southwest Junior Cup 2006 Southwest Gymnastics Training Center 4930 South Ash Avenue, Suite 105 Tempe, AZ 85282- (480) 730-8911 (480) 730-9398 Fax 2/18/2006 |
Team Results Level 5 - All Age Divisions Session 2 |
| Place | Gym | Team | Score | Floor | Pommel | Rings | Vault | P Bars | H Bar |
|---|---|---|---|---|---|---|---|---|---|
1 |
AZ Olympians |
* |
158.800 |
26.200 1 |
25.700 1 |
27.550 1 |
28.850 1 |
26.200 2 |
24.300 4 |
| 232 Jake DeRoche | 9.150 | 8.650 | 8.100 | ||||||
| 235 Quinlan Donovan-Schager | 8.700 | ||||||||
| 236 Harris Fleming | 8.800 | 9.200 | 9.600 | 8.700 | 8.200 | ||||
| 239 Josiah Grimes | 8.450 | ||||||||
| 240 Zachary Gunnell | 8.450 | 8.850 | |||||||
| 242 Luke Rallison | 9.650 | ||||||||
| 243 Rusty Sayer | 8.400 | 9.600 | |||||||
| 244 Koby Song-Nichols | 9.100 | 8.000 | |||||||
| 246 Chance Wurm | 9.200 | ||||||||
2 |
Jr Sun Devils |
* |
154.100 |
25.700 2 |
23.150 3 |
27.050 2 |
28.050 2T |
25.250 3 |
24.900 2 |
| 259 James Chambers | 8.650 | ||||||||
| 260 Bobby Looby | 7.050 | ||||||||
| 261 Adrian Manzo | 8.150 | 8.800 | 8.100 | 7.900 | |||||
| 262 Nick Marek | 9.350 | ||||||||
| 263 Daniel Nelson | 8.550 | 9.400 | |||||||
| 264 Austin Nguyen | 8.500 | 7.950 | 9.050 | 9.300 | 8.950 | 8.000 | |||
| 265 Kyle Waters | 9.200 | 8.200 | 9.000 | ||||||
3 |
Deer Valley Flyaways |
* |
153.000 |
22.600 5 |
23.950 2 |
26.550 4 |
27.700 3 |
26.900 1 |
25.300 1 |
| 251 Andre Balasiu | 8.800 | ||||||||
| 252 Nicholas Bogat | 7.800 | 8.100 | 9.250 | 9.200 | 9.150 | 8.600 | |||
| 253 Dakota Brueland | 7.300 | 8.000 | 8.800 | 9.100 | 9.050 | 7.900 | |||
| 256 Jason Heras | 7.850 | ||||||||
| 257 Cole Malkoff | 7.500 | 8.500 | 8.700 | ||||||
| 320 Michael Stevenson | 9.400 | ||||||||
4 |
AZ Flairs |
* |
151.400 |
24.300 4 |
22.800 4 |
27.000 3 |
27.650 4 |
25.150 4 |
24.500 3 |
| 217 Devin Gould | 8.000 | ||||||||
| 218 Ryan Gould | 7.800 | 9.300 | 9.200 | 8.100 | |||||
| 221 Tyler Homewood | 8.250 | 7.800 | 9.000 | 9.450 | 8.450 | 8.500 | |||
| 223 Timothy Marfori | 7.200 | 8.400 | 7.900 | ||||||
| 224 Jeremy Poet | 9.000 | 8.300 | |||||||
| 225 Marc Solace | 8.050 | 8.700 | |||||||
5 |
AZ Gold |
* |
148.500 |
24.850 3 |
22.750 5 |
25.400 5 |
28.050 2T |
23.850 5 |
23.600 5 |
| 226 Johnathan Cheney | 8.500 | 8.700 | 8.700 | 9.350 | 8.000 | 8.000 | |||
| 227 Nathan Kremer | 7.650 | 6.900 | |||||||
| 228 Tanner Reed | 9.050 | 8.550 | 8.800 | 9.400 | 8.200 | 8.700 | |||
| 229 Matthew Slobodianuk | 7.300 | 7.900 | 9.300 | ||||||
| 230 Logan Wilson | 5.500 | ||||||||
6 |
SW Gymnastics |
* |
132.400 |
20.600 6 |
15.300 7 |
24.500 6 |
26.850 5 |
23.150 6 |
22.000 6 |
| 267 Michael Altenhofen | 7.700 | ||||||||
| 268 Kyle Hausmann | 7.300 | 4.400 | 8.700 | 9.050 | 7.850 | 7.000 | |||
| 269 Nolan Hyatt | 6.900 | 5.900 | |||||||
| 270 Adam Inderberg | 8.100 | 9.000 | 7.600 | 7.200 | |||||
| 271 Joseph Mattern | 6.400 | 5.000 | 8.800 | 7.700 | 7.800 | ||||
This web page was generated by ProScore 4 ™