|
FunToFlip Invite 2007 Southwest Gymnastics Training Center 4930 South Ash Avenue, Suite 105 Tempe, AZ 85282- (480) 730-8911 (480) 730-9398 Fax 1/13/2007 |
Team Results Level 4N - All Age Divisions Session 1 |
| Place | Gym | Team | Score | Floor | Pommel | Rings | Vault | P Bars | H Bar |
|---|---|---|---|---|---|---|---|---|---|
1 |
VSSG |
* |
166.550 |
28.100 1 |
28.100 1 |
28.350 1 |
28.600 2 |
27.300 1 |
26.100 1 |
| 273 Joshua Gold | 9.450 | ||||||||
| 274 Kyle Scheer | 8.900 | 9.400 | 9.600 | 8.600 | |||||
| 275 Carter Patterson | 9.700 | 9.800 | 9.500 | 9.300 | 9.000 | ||||
| 276 Brando Turner | 9.100 | 8.900 | |||||||
| 277 Cameron Coaley | 9.300 | 9.400 | 9.450 | 9.550 | 9.100 | 8.500 | |||
2 |
PGA |
* |
155.550 |
25.900 2 |
25.600 2 |
26.700 2 |
28.050 3T |
26.000 2 |
23.300 2 |
| 214 Frank Tedesco | 8.400 | 8.900 | 9.400 | 7.500 | |||||
| 216 Andrew Hauser | 8.700 | 8.700 | |||||||
| 217 Bradee Fleming | 8.500 | 8.500 | 8.800 | 8.300 | |||||
| 218 Luke Boese | 8.700 | 9.300 | 8.600 | 7.500 | |||||
| 219 Zach Engers | 8.700 | 9.000 | 9.350 | 8.700 | |||||
3 |
Arizona Flairs |
* |
149.550 |
25.500 3T |
23.000 3 |
24.800 3 |
28.650 1 |
25.400 3 |
22.200 6 |
| 110 Dante LaBarre | 8.500 | 8.300 | 8.700 | 9.600 | 8.500 | 7.700 | |||
| 111 Lacien Nuciola | 9.550 | ||||||||
| 112 Trevor Smith | 8.000 | ||||||||
| 113 Noah Fisher | 9.500 | ||||||||
| 114 Benjamin Stefaniak | 7.300 | ||||||||
| 115 Dallas Butler | 8.700 | 8.300 | 7.700 | ||||||
| 116 Alex Forsgren | 8.300 | 7.400 | 8.100 | 8.600 | 6.800 | ||||
4 |
Aspire |
* |
146.950 |
24.500 5 |
22.800 4 |
24.500 5 |
28.050 3T |
24.800 5 |
22.300 5 |
| 143 Clayton Hooper | 8.600 | 7.300 | 8.100 | ||||||
| 144 Brady Yamamoto | 8.000 | 9.200 | 7.200 | ||||||
| 145 Alex Weems | 8.300 | ||||||||
| 146 James Hutchins | 7.900 | 7.700 | 9.500 | 8.300 | 7.200 | ||||
| 147 Geoffrey Washington | 8.000 | 7.800 | 8.200 | 9.350 | 8.400 | 7.900 | |||
5 |
SW Gymnastics |
* |
144.950 |
25.500 3T |
20.100 5 |
24.000 6 |
28.050 3T |
24.900 4 |
22.400 4 |
| 230 Matthew Ormiston | 8.400 | 7.000 | 8.600 | 7.900 | |||||
| 232 Jacob Wagner | 8.600 | 6.600 | 8.700 | 9.350 | 8.100 | ||||
| 233 Tanner Phipps | 7.700 | 9.300 | |||||||
| 234 Lucas Sanders | 8.500 | 6.500 | 7.600 | 7.600 | |||||
| 235 Spencer Patterson | 9.400 | 8.200 | 6.900 | ||||||
6 |
American Elite |
* |
142.400 |
25.400 4 |
18.400 8 |
24.700 4 |
27.500 6 |
23.600 7 |
22.800 3 |
| 104 Noah Warren | 8.200 | 6.000 | 8.300 | 9.000 | 7.800 | 8.500 | |||
| 105 Lucas Ziomek | 7.900 | 5.900 | 8.400 | 9.300 | 8.500 | 7.000 | |||
| 106 Peter Olewnik | 9.300 | 6.500 | 8.000 | 9.200 | 7.300 | 7.300 | |||
7 |
Ultimate |
* |
136.425 |
22.800 6 |
18.900 7 |
23.700 7 |
28.025 4 |
24.500 6 |
18.500 7 |
| 261 Patrick Hurley | 7.600 | 7.800 | 9.250 | 7.900 | 5.200 | ||||
| 262 Braxton Costilow | 8.000 | 6.800 | 8.000 | ||||||
| 263 Michael Gadayev | 5.100 | 7.900 | 9.400 | 8.200 | 7.300 | ||||
| 264 Anthony Stackhouse | 7.200 | 7.000 | 9.375 | 8.400 | 6.000 | ||||
8 |
Arrowhead Spinetts |
* |
129.700 |
22.000 7 |
19.300 6 |
22.600 9 |
27.600 5 |
21.100 9 |
17.100 9 |
| 136 Matthew Youngs | 7.000 | 6.500 | |||||||
| 137 Michael Cerrone | 8.000 | 7.000 | 8.100 | 9.000 | 7.500 | 6.200 | |||
| 138 Jackson Meuhlenbeck | 7.200 | 6.100 | 9.200 | 7.100 | 4.500 | ||||
| 139 Carmen Marzano | 6.800 | 6.200 | 7.500 | 9.400 | 6.400 | ||||
9 |
Gym World East |
* |
125.500 |
18.400 8 |
16.600 9 |
23.000 8 |
27.200 7 |
22.900 8 |
17.400 8 |
| 188 Kory Weiser | 7.500 | 4.400 | 7.900 | 9.000 | 7.300 | 5.800 | |||
| 189 James Hart | 5.200 | 5.800 | 7.900 | 9.050 | 7.800 | 5.800 | |||
| 191 Almano Brown | 5.700 | 6.400 | 7.200 | 9.150 | 7.800 | 5.800 | |||
10 |
Flagstaff Mtn. Men |
* |
90.350 |
15.100 9 |
13.100 10 |
16.800 10 |
18.550 8 |
15.200 10 |
11.600 10 |
| 165 Jonathan Hall | 7.700 | 6.200 | 8.600 | 9.250 | 7.200 | 6.900 | |||
| 167 Shawn Young | 7.400 | 6.900 | 8.200 | 9.300 | 8.000 | 4.700 | |||
This web page was generated by ProScore 4 ™